| Management number | 251731684 | Release Date | 2026/09/26 | List Price | US$29.63 | Model Number | 251731684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D268-Trailer 20.5X8.00-10 E/10PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 20.5 in |
| Tire load range | E |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 20.4 in |
| Tire speed rating | J |
| Vehicle type | Car |
| Tire size | 20.5X8.00-10 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 10 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20.4 in |
| Tire type | Passenger Car Tires |
| Model | D268 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 90 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form