| Management number | 251386221 | Release Date | 2026/09/26 | List Price | US$30.80 | Model Number | 251386221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 27G50F2 delivers a competitive 180Hz refresh rate, blazing 0.5ms pixel response time, and low input lag for ultra-responsive gameplay. The Fast IPS panel provides sharp visuals, while AdaptiveSync enhances clarity and fluidity. Built for eSports, its stable base ensures a solid setup for intense matches.
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 180 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Adjustable Stand Height |
| Contrast ratio | 1500:1 |
| Mount pattern | 100 x 100 |
| Brand | AOC |
| Color | Black |
| Color category | Black |
| Power type | Corded Electric |
| Accessories | 27" Monitor with Stand, Power Cord, HDMI Cable |
| Manufacturer | AOC |
| Model | 27G50F2 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Output |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 7.48 x 24.25 x 18.06 in |
| Assembled product weight | 6.92 lb |
| Height (with stand) | 18.06 in |
| Height (without stand) | 14.13 in |
| Depth (with stand) | 7.48 in |
| Depth (without stand) | 1.43 in |
| Cord length | 5 ft |
| Multipack quantity | 10 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form