| Management number | 251449999 | Release Date | 2026/09/26 | List Price | US$4.78 | Model Number | 251449999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rise and thrive with belVita Fruit Bakes, Strawberry, Soft Baked Breakfast Bars, a great choice when you're in the mood for something fruity, soft and chewy. These tasty morning snack bars are baked with whole grains and contain real strawberry fruit filling, for a mid-morning snack that's oh so delicious. Great for busy mornings and a fantastic companion to coffee, these strawberry fruit bars contain 5 grams of protein and 8 grams of whole grain per 40-gram serving (2 soft bars), and belVita Fruit Bakes are a good source of fiber, iron, and B vitamins.
| Brand | belVita |
|---|---|
| Flavor | Strawberry |
| Cookie type | No Bake Cookies |
| Texture | Soft |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--bRbWxVgT--/c_fit,w_2200,h_2200,dn_300/5335a1d5b76eb1f7e847dc607024f8c68942e938.jpg |
| Net content statement | 5-1.41 OZ (40g) PACKS NET WT 7.05 OZ (200g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Multi-theme |
| Occasion | Everyday |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Fiber |
| Food preparation method | Baked |
| Size | 7 oz |
| Retail packaging | Bundle |
| Food form | Bars |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--SoRPI7BU--/c_fit,w_2200,h_2200,dn_300/b1b85a92d8992f133559550d8183e119d1892e7f.jpg |
| Product net content parent | 7.05 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form