| Management number | 251752934 | Release Date | 2026/09/26 | List Price | US$345.04 | Model Number | 251752934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental ContiProContact is a premium, all-season touring tire for passenger cars and crossovers. Designed for balanced year-round comfort, this Original Equipment tire comes with ContiSilent and ContiSeal Technology, which reduces road noise for a quieter ride, and includes automatic puncture sealing for added safety.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.98 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 285/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | 03160690000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form