| Management number | 251550592 | Release Date | 2026/09/26 | List Price | US$2.63 | Model Number | 251550592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARWHD MNTN SPRNG WTR BTL 24PK
| Product net content parent | 144 Fluid Ounces |
|---|---|
| Bottled drinking water type | Spring Waters |
| Material | Plastic |
| Count | 12 |
| Shelf life | 548 |
| Flavor | Unflavored |
| Brand | Arrowhead |
| Total count | 24 |
| Multipack quantity | 2 |
| Ingredient list image | https://images.salsify.com/image/upload/s--3YvZ3PU9--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/am22kqbbmvbrxdwrtdkd.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--DZoXRRj9--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/bnbyvpgjk6r7l2pwe97h.jpg |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form